| Pecos Roan Roan 1962 0216629 | Roan Texan Roan 1955 0055712 | Roan Star Roan 1951 0037760 | Jimmie Ruth Bay 1942 0002520 | Silver King Bay 1937 0000183 |
| Sugar Ruth Bay 1937 0002374 | ||||
| Pet Too Bay 1939 0007277 | Good Eye Unknown Unknown U0071712 | |||
| QueenofHeartsbyRed Unknown Unknown U0078348 | ||||
| Sylvia Lady Chestnut 1945 0010143 | John Lacy Chestnut 1939 0001352 | Dodger 1 Unknown Unknown U0070361 | ||
| Dimple Unknown Unknown U0229921 | ||||
| Lecha Conger Bay 1938 0001355 | Old Jim Chestnut 1922 0000010 | |||
| Ruby by Bill Trammel Unknown Unknown U0146307 | ||||
| Miss Chief Pecos Brown 1958 0132017 | Pecos P Bay 1941 0009629 | Jim H. Unknown Unknown N0005650 | St Loius Unknown Unknown U0080097 | |
| Ginger Unknown Unknown U0137970 | ||||
| Dusty 1 Unknown Unknown U0070691 | Jimmy Valentine Unknown Unknown U0237720 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Miss Chief Johnson Bay 1948 0021553 | Little Chief Bay 1939 0001596 | Chief Brown 1917 0000005 | ||
| Oklahoma Star Mare Unknown Unknown U0075592 | ||||
| Aelean Unknown Unknown U0067431 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |