| Spring Valley Gold Palomino 1977 1329761 | Two I Jack Image Sorrel 1967 0469675 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 |
| Double Life Sorrel 1949 0032735 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | |||
| Lady Hancock Palomino 1940 0003637 | ||||
| Yo Pat Star Black 1959 0119451 | Pat Star Jr. Bay 1953 0039072 | Oklahoma Star Jr. Chestnut 1934 0000598 | ||
| V's Patsy Ann Brown 1943 0012344 | ||||
| Little Yo Yo Black 1946 0028374 | King Bay 1932 0000234 | |||
| Yo Yo Bay 1936 0001423 | ||||
| King's Baby Doe Palomino 1960 0138911 | King Jacket Palomino 1952 0045714 | L H Chock Sorrel 1944 0009319 | King Bay 1932 0000234 | |
| Miss Alice Black 1937 0009466 | ||||
| Lady Blackburn IV Palomino 1939 0002552 | Blackburn Dun 1927 0002228 | |||
| Rainy Day Mare Unknown Unknown U0075711 | ||||
| My Baby Doe Sorrel 1951 0030840 | Red Dog Sorrel 1933 0000055 | Balleymooney Unknown Unknown U0067780 | ||
| Cinnabar 1 Unknown Unknown U0069588 | ||||
| Molly McGee Bay 1932 0000911 | Dundee Brown 1926 T0055842 | |||
| Mare by Peter McCue Unknown Unknown U0075044 |