| Miss Golden Copper Palomino 1990 2896861 | Pacific Nick Sorrel 1982 1922963 | Pac's Leo Zoro Sorrel 1972 0978381 | Pacific Bailey Sorrel 1963 0325585 | Gold Pacific Palomino 1958 0088856 |
| Nell Bert McCue Sorrel 1959 0178169 | ||||
| Miss Sue Leo Bay 1961 0180447 | Leo Waggoner Brown 1955 0054160 | |||
| Doeskin Bailey Dun 1954 0054204 | ||||
| Nicki Reb Sorrel 1965 0401813 | Reb Bars Gray 1961 0361674 | Reb Gray 1954 0079555 | ||
| Maley's Bobbie Black 1951 0052150 | ||||
| Stormy Queen Bay 1959 0120148 | Stormy Blufoot Black 1956 0059694 | |||
| Nick's Babe Palomino 1953 0070768 | ||||
| Lady May Copper Buckskin 1975 1116102 | Wrangler's Kidd Dun 1959 0121383 | Roan Wrangler Roan 1956 0081265 | Tuffy Williams Roan 1952 0058032 | |
| ButtonsMcCue Harstad Palomino 1946 0084836 | ||||
| Square Maid Bay 1952 0066809 | Tex Williams Bay 1945 0023559 | |||
| Chubby's BayStardu?? Bay 1944 0010535 | ||||
| Lynette's Copper Sorrel 1965 0406953 | Sunny Doane Chestnut 1944 0008039 | Peppy Chestnut 1934 0000212 | ||
| Cuernada the 4th 24 Chestnut 1934 0000088 | ||||
| Chispita Sorrel 1952 0054534 | Yankee Sorrel 1945 0013538 | |||
| Venus II Brown 1946 0040468 |