| Scattered Chestnut 1945 T0215586 | Whirlaway Chestnut 1938 T0067009 | Blenheim II Bay 1927 T0153277 | Blandford Brown 1919 T0153289 | Swynford Brown 1907 T0153389 |
| Blanche Bay 1912 T0153694 | ||||
| Malva Bay 1919 T0203903 | Charles O'Malley Bay 1907 T0187028 | |||
| Wild Arum Bay 1911 T0524652 | ||||
| Dustwhirl Bay 1926 T0190934 | Sweep Unknown 1907 T0153386 | Ben Brush Bay 1893 T0153295 | ||
| Pink Domino Unknown 1897 T0153355 | ||||
| Ormonda Chestnut 1916 T0209375 | Superman Chestnut 1904 T0219194 | |||
| Princess Ormonde Unknown 1912 T0212066 | ||||
| Imperatrice Bay 1938 T0198116 | Caruso Bay 1927 T0186587 | Polymelian Chestnut 1914 T0153364 | Polymelus Bay 1902 T0154426 | |
| Pasquita Unknown 1907 T0210114 | ||||
| Sweet Music Bay 1917 T0219474 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cinquepace Bay 1934 T0187566 | Brown Bud Brown 1924 T0185527 | Brown Prince II Unknown 1914 T0185580 | ||
| June Rose Bay 1916 T0199504 | ||||
| Assignation Bay 1930 T0181934 | Teddy Bay 1913 T0153473 | |||
| Cino A Sept Chestnut 1924 T0187564 |