| Hug A War Ginger Chestnut 1984 2166494 | Hug A War Leo Chestnut 1977 1295938 | Hug Me Chick Chestnut 1963 0286779 | Triple Chick Brown 1955 0072953 | Three Bars Chestnut 1940 T0065983 |
| Chicado V Brown 1950 0029689 | ||||
| Hug Me Tight Bay 1955 0056821 | Driftwood Bay 1932 0002833 | |||
| Nuggett Hug Sorrel 1944 0008456 | ||||
| Sandy Carla Sorrel 1962 0211080 | Sandy Bar Chestnut 1955 0071099 | Three Bars Chestnut 1940 T0065983 | ||
| Dinner Bell Finley Chestnut 1949 0026557 | ||||
| Bonita Echols Bay 1948 0025753 | Ed Echols Chestnut 1940 0004120 | |||
| Baldy 3 Bay 1942 0006797 | ||||
| Blazing Ginger Sorrel 1979 1540916 | Barflit's Blaze Bay 1967 0523536 | Barflit's Buck Dun 1963 0346930 | Bar Flit Bay 1957 0077882 | |
| Pretty Doll Dun 1946 0012404 | ||||
| Steele's Lucky Brown 1963 0328985 | Inky Steele Black 1955 0051053 | |||
| Marble's Miss Brown 1957 0321220 | ||||
| Bolo's Ginger Sorrel 1966 0449473 | Bentley's Bolo Sorrel 1961 0164733 | Bolo Dreamboy Bay 1955 0055415 | ||
| Parkes' Rosejo Bay 1956 0062532 | ||||
| Bentley's Ginger Sorrel 1949 0032424 | Nichols' Sorrel Unknown Unknown U0077073 | |||
| Cat C N Bay 1940 0006050 |