| Yellow Lee Man Palomino 1985 2292018 | Grande Rondo Gray 1978 1363572 | Lopez Grey Man Gray 1972 0857727 | Skipper's Wauke Chestnut 1968 0585533 | Skip Shi Sorrel 1960 0141482 |
| Waukeshaw Lady Chestnut 1959 0118090 | ||||
| Maupin Mig Grulla 1955 0106438 | Top Not Chestnut 1949 0046445 | |||
| Mig Brown 1951 0169577 | ||||
| Tall Buck Dun 1961 0175348 | Top Not Chestnut 1949 0046445 | Bar Nothing Springer Sorrel 1944 0034962 | ||
| Prissy Anne Reeves Sorrel 1943 0068135 | ||||
| Lopez Minny Sorrel 1956 0107339 | Top Not Chestnut 1949 0046445 | |||
| Geno Lopez Sorrel 1949 0107024 | ||||
| Blue Lopez Gray 1971 0774796 | Lopez Red 1 Buckskin 1968 0558120 | Cody Cowboy 2 Dun 1962 0236619 | Cody Cowboy Dun 1958 0130919 | |
| Miss Pierre Dun 1954 0069221 | ||||
| Lee Red Sorrel 1962 0222230 | Top Not Chestnut 1949 0046445 | |||
| Grey Lavice Gray 1953 0128299 | ||||
| Blue Lavice Roan 1966 0443975 | Twistanon Sorrel 1959 0116543 | Sabre Twist Chestnut 1956 0058406 | ||
| Dashanon Sorrel 1953 0040031 | ||||
| Grey Lavice Gray 1953 0128299 | Top Not Chestnut 1949 0046445 | |||
| Cap Ann Bay 1950 0172046 |