| She's My Girl Chestnut 1953 0048464 | Parker's Trouble Chestnut 1949 0035079 | Ed Echols Chestnut 1940 0004120 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Dorothy E Chestnut 1923 T0417595 | Flying Squirrel Chestnut 1907 T0193859 | |||
| Kokohi Chestnut 1915 T0417594 | ||||
| Little Nellie Bars 1 Chestnut 1945 0020067 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | ||
| Myrtle Dee Black 1923 T0153139 | ||||
| Benella Chestnut 1936 0006798 | Ben Hur Unknown Unknown U0068047 | |||
| Nelly Gray Unknown Unknown U0077029 | ||||
| Miss Mae Sorrel 1946 0015630 | Snooper I Sorrel 1942 0004028 | Parker's Chicaro Black 1938 0006825 | Chicaro Bill Bay 1930 0001297 | |
| Beulah Burns Sorrel 1932 0001173 | ||||
| Martin's Cananea Bay 1930 0006660 | Kid Unknown Unknown U0073214 | |||
| RO Mare Unknown Unknown U0078818 | ||||
| Honey B Lewis Sorrel 1942 0008558 | Texas B Chestnut 1937 0003350 | Red Lantados 1 Unknown Unknown U0078565 | ||
| Tejana 1 Unknown Unknown U0080540 | ||||
| Mare by Ben Unknown Unknown U0074901 | Little Ben Unknown Unknown U0073875 | |||
| Unknown Mare Unknown Unknown 0555555 |