| Lonetree Orion Buckskin 1999 3848410 | Yellow Lee Man Palomino 1985 2292018 | Grande Rondo Gray 1978 1363572 | Lopez Grey Man Gray 1972 0857727 | Skipper's Wauke Chestnut 1968 0585533 |
| Maupin Mig Grulla 1955 0106438 | ||||
| Tall Buck Dun 1961 0175348 | Top Not Chestnut 1949 0046445 | |||
| Lopez Minny Sorrel 1956 0107339 | ||||
| Blue Lopez Gray 1971 0774796 | Lopez Red 1 Buckskin 1968 0558120 | Cody Cowboy 2 Dun 1962 0236619 | ||
| Lee Red Sorrel 1962 0222230 | ||||
| Blue Lavice Roan 1966 0443975 | Twistanon Sorrel 1959 0116543 | |||
| Grey Lavice Gray 1953 0128299 | ||||
| Cee Heart Star Light Bay 1992 3141450 | Rockets Red Poco Red Roan 1981 1803822 | Maltese Cross Grulla 1967 0521017 | Will To Win Sorrel 1962 0211083 | |
| Pokota Ashes Grulla 1960 0125917 | ||||
| Miss Rackets Buckskin 1961 0172454 | Poco Light Dun 1952 0046607 | |||
| Rush 10 Bonita Roan 1957 0110307 | ||||
| Poco Dixie Light Bay 1982 1954155 | Lago Light Dun 1976 1233753 | Buck L Little Dun 1961 0157643 | ||
| Poco Lea Hancock Dun 1966 0463359 | ||||
| Super Soapy Bar Gray 1966 0450086 | Blow Out Roan 1962 0224441 | |||
| Soapy Jean Gray 1962 0229028 |