| Barred Chestnut 1946 0011990 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | Midway Chestnut 1914 T0153138 | Ballot Chestnut 1904 T0153296 |
| Thirty-Third Brown 1902 T0220503 | ||||
| Gossip Avenue Chestnut 1918 T0153137 | Bulse Chestnut 1913 T0153284 | |||
| Rosewood Chestnut 1914 T0214363 | ||||
| Myrtle Dee Black 1923 T0153139 | Luke McLuke Unknown 1911 T0153136 | Ultimus Chestnut 1906 T0153331 | ||
| Midge Brown 1902 T0527133 | ||||
| Civil Maid Bay 1915 T0153135 | Patriot Bay 1906 T0153354 | |||
| Civil Rule Bay 1899 T0153441 | ||||
| Ready Chestnut 1941 0001493 | Red Joe of Arizona Sorrel 1932 0000563 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | |
| Della Moore Unknown Unknown U0070181 | ||||
| Little Red Nell Unknown Unknown U0074036 | Brown Billy 1 Unknown Unknown U0080858 | |||
| Red Nell 2 Unknown Unknown U0177170 | ||||
| Ruby 4 Unknown Unknown U0146274 | Red Cloud Unknown Unknown U0078526 | Possum (King) Unknown Unknown U0073234 | ||
| Rita Del Unknown Unknown U0070002 | ||||
| Crowder Mare Unknown Unknown U0075278 | Crowder Unknown Unknown U0069946 | |||
| Unknown Mare Unknown Unknown 0555555 |