| Wyo Lady 10 Dun 1966 0446183 | Plenty Coup Dun 1955 0059259 | Texas Blue Bonnet Grullo 1939 0001141 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Mare by Mike Beetch Unknown Unknown U0074952 | Mike Beetch 1 Unknown Unknown U0081085 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Glassy Sorrel 1947 0021974 | Patron Sorrel 1940 0001001 | Keeno Chestnut 1928 0000372 | ||
| FH Lula Long Sorrel 1932 0000516 | ||||
| Hayes' Honey Dun 1929 0032937 | Jiggs Unknown Unknown U0072766 | |||
| Parsons Mare Unknown Unknown U0077704 | ||||
| Blue Easter 8 Grulla 1961 0270280 | Yellow Calf Dun 1956 0061584 | Ambrose Chestnut 1938 0002104 | Shiloah Sorrel 1927 0001340 | |
| Lonesome 1 Unknown Unknown U0074161 | ||||
| Blue Easter Dun 1951 0057520 | Texas Blue Bonnet Grullo 1939 0001141 | |||
| Hayes' Honey Dun 1929 0032937 | ||||
| Blue Easter 6 Bay 1958 0096589 | Tom Hancock Brown 1943 0003638 | Joe Hancock Brown 1923 0000455 | ||
| Triangle Lady 7 Brown 1924 0000448 | ||||
| Blue Easter Dun 1951 0057520 | Texas Blue Bonnet Grullo 1939 0001141 | |||
| Hayes' Honey Dun 1929 0032937 |