| Pretty Does Bay 1944 T0211847 | Johnstown Bay 1936 T0137229 | Jamestown Bay 1928 T0152840 | St. James Bay 1921 T0153368 | Ambassador IV Brown 1911 T0153483 |
| Bobolink II Bay 1913 T0184587 | ||||
| MLLE. Dazie Bay 1917 T0153317 | Fair Play Unknown 1905 T0153404 | |||
| Toggery Unknown 1909 T0154424 | ||||
| LA France Bay 1928 T0200498 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Flambette Bay 1918 T0193325 | Durbar II Bay 1911 T0190892 | |||
| La Flambee Bay 1912 T0200491 | ||||
| Creese Bay 1933 T0188699 | Sickle Brown 1924 T0153374 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 | |
| Bromus Bay 1905 T0154382 | ||||
| Selene Bay 1919 T0153824 | Chaucer Brown 1900 T0187116 | |||
| Serenissima Bay 1913 T0215957 | ||||
| Circlet Chestnut 1924 T0187579 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | ||
| Audience Unknown Unknown T0526173 | ||||
| Coronis Unknown 1911 T0188413 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |