| Golden Rocket Chestnut 1940 T0153200 | Cartago Chestnut 1925 T0153199 | Atwell Unknown 1914 T0153446 | St. Amant Bay Unknown T0218071 | St. Frusquin Bay 1893 T0218089 |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Polly H. Unknown 1911 T0211448 | Heno Unknown 1899 T0197016 | Unknown Sire TB Unknown Unknown T0512132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Morshion Brown 1928 T0153198 | Morvich Brown 1919 T0153321 | Runnymede Unknown 1908 T0153429 | Voter Chestnut 1894 T0153581 | |
| Running Stream Chestnut 1898 T0120893 | ||||
| Hymir Unknown 1911 T0153465 | Dr. Leggo Unknown 1902 T0190665 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cushion Chestnut 1917 T0153434 | Nonpareil Unknown 1909 T0208644 | Yankee Unknown 1899 T0224240 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hassock Unknown 1912 T0153464 | Martinet Unknown Unknown T0204428 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |