| Bruce's Bid 12 Gray 1971 0801735 | Snooper Bid Brown 1963 0262999 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | Psychic Bid Chestnut 1932 T0120980 |
| Cinema Bay 1923 T0187556 | ||||
| Paula Thomasina Bay 1947 0029320 | Chicaro's Tom Bay 1940 0015055 | |||
| Mary Story Bay 1941 0335065 | ||||
| Midnight Snooper Black 1945 0007604 | Old Man Sorrel 1935 0002012 | Old Sorrel Chestnut 1915 0000209 | ||
| China 1 Unknown Unknown U0120220 | ||||
| Baird Lady Brown 1941 0003183 | Fred Bailey Copper 1932 0000743 | |||
| Fred Cutbirth Mare Unknown Unknown U0071281 | ||||
| Miss Margene 82 Roan 1961 0195731 | Herman Hughes Roan 1940 0007588 | Waggoner Grey 1930 0002691 | Midnight Unknown Unknown U0076161 | |
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Hughes Mare Unknown Unknown U0072404 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Doc's Lady 32 Gray 1950 0085105 | Doc Bailey Sorrel 1939 0007862 | Joe Bailey Chestnut 1919 0000004 | ||
| Raggedy Ann Unknown Unknown U0180330 | ||||
| West Pyle Mare Unknown Unknown U0081390 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |