| Jocita Bars Sorrel 1965 0369122 | Tonto Heller Sorrel 1958 0201132 | Tonto Bars Gill Sorrel 1949 0036814 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Tonta Gal Sorrel 1943 0016299 | Clabber Sorrel 1936 0000507 | |||
| Peggy Cooper Sorrel 1933 0008541 | ||||
| Derby Heller Sorrel 1954 0100624 | Ed Heller Sorrel 1947 0016424 | Ed Echols Chestnut 1940 0004120 | ||
| Glass Eyes Chestnut 1932 0006809 | ||||
| Douglas Sorrel Unknown Unknown A0012702 | Son Rhea Sorrel 1938 0000999 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Jocie Coffee Sorrel 1962 0228809 | Shasta Lad Bay 1956 0063170 | Spot Cash Sorrel 1950 0030591 | Skipper W Sorrel 1945 0007964 | |
| Southern Queen Palomino 1941 0006337 | ||||
| Shasta Nick Bay 1952 0044039 | Nick W Dun 1946 0014947 | |||
| Shasta Sorrel 1946 0017999 | ||||
| Hat Jocie Sorrel 1958 0081975 | Toad Chestnut 1943 0002496 | Spencer Chestnut 1939 0000878 | ||
| Goldie McCue Chestnut 1936 0001103 | ||||
| Jocita Bay 1955 0050736 | Little Joe The Wrangler Bay 1935 0000774 | |||
| Dusty Star Bay 1943 0009856 |