| Parr Passum Sorrel 1949 0048235 | Danger Boy II Chestnut 1943 0048052 | Coldstream Bay 1933 T0054757 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 |
| Plucky Liege Bay 1912 T0153356 | ||||
| Nimble Hoof Bay 1926 T0153160 | Unknown Sire | |||
| Camilla S. Chestnut 1919 T0186175 | ||||
| Marine Sorrel 1933 0001179 | Pride of India Unknown 1916 T0062997 | Delhi Unknown Unknown T0189668 | ||
| Dominoes Unknown 1918 T0190271 | ||||
| Highland G Unknown Unknown U0072163 | Little Joe 1 Unknown Unknown U0073964 | |||
| Julia Crowder Unknown Unknown U0074770 | ||||
| La Price 1 Unknown Unknown U0073398 | Joe Moore Bay 1927 0001856 | Little Joe 1 Unknown Unknown U0073964 | Traveler Unknown 1880 U0080935 | |
| Jenny 1 Unknown Unknown U0072713 | ||||
| Della Moore Unknown Unknown U0070181 | Old D J Unknown Unknown U0077314 | |||
| LA Hernandez Unknown Unknown U0233055 | ||||
| Mare by Hickory Bill Unknown Unknown U0074801 | Hickory Bill Unknown Unknown U0072141 | Peter McCue Bay 1895 U0077937 | ||
| Lucretia M Unknown Unknown U0074580 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |