| Bleu Kip Krush Grulla 1988 2702031 | Bleu Kip Grullo 1975 1133159 | Buck L Little Dun 1961 0157643 | Poco Light Dun 1952 0046607 | Poco Bueno Brown 1944 0003044 |
| Smokey Lee Grulla 1946 0017876 | ||||
| Dun Smokey Dun 1953 0095271 | Smokey Bill James Grey 1947 0015572 | |||
| Powder Hancock Dun 1949 0032805 | ||||
| Cascade Glade Grulla 1969 0626218 | Mr Kip Bay 1958 0138378 | Top Deck Brown 1945 T0066172 | ||
| Skippy F Bay 1938 0025048 | ||||
| Dun Smokey Dun 1953 0095271 | Smokey Bill James Grey 1947 0015572 | |||
| Powder Hancock Dun 1949 0032805 | ||||
| Kellers Krush Chestnut 1973 0979859 | Maltese Cross Grulla 1967 0521017 | Will To Win Sorrel 1962 0211083 | Dividend Sorrel 1951 0043560 | |
| Taggie Hornet Sorrel 1957 0068449 | ||||
| Pokota Ashes Grulla 1960 0125917 | Poco Sunday Dun 1955 0058452 | |||
| Dun Smokey Dun 1953 0095271 | ||||
| Poco Lea Hancock Dun 1966 0463359 | Hasta 14 Hancock Black 1959 0120895 | Buck Hancock Black 1941 0001479 | ||
| Sissy Black Black 1948 0037269 | ||||
| Blinell's Lass Dun 1963 0279250 | Poco Balmy Dun 1955 0056137 | |||
| Blinell Grey 1951 0032434 |