| Dakota Blue Boy Grullo 1984 2229129 | Nodak Chick Brown 1975 1091832 | Triple Chick Brown 1955 0072953 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Chicado V Brown 1950 0029689 | Chicaro Bill Bay 1930 0001297 | |||
| Do Good Brown 1938 0004864 | ||||
| Bijou Belle Bay 1971 0746573 | Sabre Charge Bay 1964 0312028 | Depth Bars Bay 1959 0146956 | ||
| BO Bo Twist Bay 1960 0131113 | ||||
| Sugar 'n Bars Brown 1963 0259942 | Ceaser Bars Dun 1950 0095644 | |||
| Brown Sugar P Brown 1941 0006801 | ||||
| Diomund Sis Dun 1971 0833286 | Johnny Salute Roan 1957 0067545 | Diamond Salute Bay 1950 0022288 | Silver King Bay 1937 0000183 | |
| Scar Face S Brown 1935 0005863 | ||||
| San Juanita Roan 1949 0047519 | San Siemon Chestnut 1934 0001810 | |||
| Nellie Taylor Sorrel 1941 0012282 | ||||
| Possum Sis Dun 1962 0202290 | Possum Mays Gray 1952 0038047 | Skipper Mays Gray 1944 0010274 | ||
| Sue Brown 1933 0000588 | ||||
| Sis Buck Dun 1958 0080883 | LecklidersLittleBuck Dun 1948 0021509 | |||
| Winnet Sugar Palomino 1954 0062393 |