| Binion Mare 253 Bay 1967 0474979 | Stan The Man Bay 1956 0118559 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Flash Light Bay 1945 0010658 | Silver Smoke 1 Unknown Unknown U0079608 | Smokey Moore Dun 1937 0006355 | ||
| Miss Monty Chestnut 1937 0001868 | ||||
| Gopher Kate Unknown Unknown U0071725 | Swing By Unknown Unknown U0080435 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Star Lady 253 Chestnut 1961 0238489 | Three Stars Brown 1944 0009345 | Congress Star Chestnut 1941 0006515 | Oklahoma Star Bay 1915 0000006 | |
| Quarter Lady Chestnut 1934 0000511 | ||||
| Where Is It Bay 1938 T0067002 | Beggar Boy Black 1924 T0053119 | |||
| Paris Girl Chestnut 1931 T0062424 | ||||
| Hall's Lady 253 Bay 1954 0101953 | Blondie Hall Roan 1944 0075010 | F and H Bill Thomas Sorrel 1929 0000538 | ||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| J Quarter Mare 25 Unknown Unknown N0007459 | George Clegg Dun 1939 0000419 | |||
| J Quarter Mare 1 Unknown Unknown U0072554 |