| Bleu Peponita Grulla 1994 3282026 | Hobo Peponita Grulla 1987 2606965 | Counters Peponita Sorrel 1981 1734550 | Peponita Black 1969 0605028 | Peppy San Sorrel 1959 0114978 |
| Bonita Tivio Bay 1955 0065940 | ||||
| Counter's Angel Chestnut 1974 1015147 | Counterplay Sorrel 1963 0265798 | |||
| My Dream's Baby Sorrel 1963 0246508 | ||||
| Hobos Bum Dun 1977 1453923 | Beasley's Grullo Dun 1962 0209426 | Gus' Grullo Grulla 1959 0101853 | ||
| Star Lydia Palomino 1957 0069240 | ||||
| Hobo's Hag Brown 1970 0687081 | Sweeny's Hobo Brown 1952 0109184 | |||
| Vallie Spooks Sorrel 1961 0164893 | ||||
| Bleuberry Malt Buckskin 1982 1994768 | Bleu Kip Grullo 1975 1133159 | Buck L Little Dun 1961 0157643 | Poco Light Dun 1952 0046607 | |
| Dun Smokey Dun 1953 0095271 | ||||
| Cascade Glade Grulla 1969 0626218 | Mr Kip Bay 1958 0138378 | |||
| Dun Smokey Dun 1953 0095271 | ||||
| Strawberry Malt Red Dun 1979 1544740 | Maltese Cross Grulla 1967 0521017 | Will To Win Sorrel 1962 0211083 | ||
| Pokota Ashes Grulla 1960 0125917 | ||||
| Flamingo Genie Red Dun 1975 1117621 | Buck L Little Dun 1961 0157643 | |||
| Fly Reed McCue Dun 1968 0547064 |