| Miss A Mee Bay 1985 2327051 | Due Mee Bay 1974 1560414 | Past Due Brown 1956 T0062465 | Be Sure Now Brown 1943 T0053059 | War Admiral Brown 1934 T0116322 |
| Boys I'm It Bay 1936 T0153193 | ||||
| Trinket Box Bay 1945 T0153181 | Unknown Sire | |||
| Unknown Mare | ||||
| Kissimmee Bay 1965 0688937 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | ||
| River Boat Bay 1939 T0153144 | ||||
| Bit O' Jo Sorrel 1954 0096484 | Unknown Sire | |||
| Unknown Mare | ||||
| Black Satin Sue Black 1968 0529581 | Oklahoma Black Black 1956 0078303 | Millstream Star Chestnut 1943 0006711 | Osage Star Sorrel 1938 0000704 | |
| OklahomaStarsSweethe Bay 1939 0002481 | ||||
| Black Susan Black 1941 0004085 | Beggar Boy Black 1924 T0053119 | |||
| Susie Mason Unknown Unknown A0045165 | ||||
| Leo's Deloris Brown 1965 0351210 | Gandy Dancer Brown 1954 0048562 | Leo Sorrel 1940 0001335 | ||
| Dixann Bay 1947 0048561 | ||||
| Lometa Joe Brown 1959 0151943 | Buster Houck Sorrel 1954 0054675 | |||
| Miss Lometa Bay 1947 0053752 |