| Feature Going Brown 1981 1758099 | Truckle Feature Bay 1970 0912900 | Truly Truckle Brown 1957 T0066391 | Fair Truckle Brown 1943 T0056265 | Fair Trial Chestnut 1932 T0120451 |
| Truckle Brown 1934 T0153146 | ||||
| Fair Sister Bay 1946 T0152829 | Requested Chestnut 1939 T0063584 | |||
| Lovely Sister Bay 1936 T0153145 | ||||
| Feature That Bay 1962 0264442 | That's For Sure Brown 1955 0074359 | Be Sure Now Brown 1943 T0053059 | ||
| Red Cent Sorrel 1947 0016338 | ||||
| Feature Wagon Sorrel 1958 0176845 | Wagon N Sorrel 1945 0015264 | |||
| Road Show Chestnut 1948 T0063718 | ||||
| Color Me Going Brown 1971 1243623 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | |
| River Boat Bay 1939 T0153144 | ||||
| Lightfoot Sis Sorrel 1945 A0024753 | Very Wise Chestnut 1932 T0066692 | |||
| Clear Track Gray 1933 0002474 | ||||
| M. Straw Bay 1961 T0060021 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |