| My Choice Hodges Bay 1949 0030776 | Joe C Bay 1941 0015387 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Riding Type Mare Unknown Unknown U0078761 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Red Buck Unknown Unknown U0075078 | Red Buck Sorrel 1930 0000393 | Buck Thomas Unknown Unknown U0068963 | ||
| Zepplin Unreg Unknown Unknown U0137278 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Flying Red Sorrel 1941 0017506 | Redwood Sorrel 1932 0000191 | Mad Way Chestnut 1926 T0060049 | Bull Dog Tenacity Unknown 1921 T0185749 | |
| May Newman Unknown 1905 T0204753 | ||||
| Miss Anson Chestnut 1923 0002878 | Harmon Baker Unknown Unknown U0071991 | |||
| Hettie Jones Unknown Unknown U0072128 | ||||
| Ann Craft Palomino 1938 0025879 | Tarzan 3 Unknown Unknown U0246387 | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |