| Blue Easter 6 Bay 1958 0096589 | Tom Hancock Brown 1943 0003638 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Triangle Lady 7 Brown 1924 0000448 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Blue Easter Dun 1951 0057520 | Texas Blue Bonnet Grullo 1939 0001141 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Mare by Mike Beetch Unknown Unknown U0074952 | Mike Beetch 1 Unknown Unknown U0081085 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Hayes' Honey Dun 1929 0032937 | Jiggs Unknown Unknown U0072766 | Uncle Jimmie Gray Unknown 1906 T0066508 | ||
| Rondo Mare Unknown Unknown U0078952 | ||||
| Parsons Mare Unknown Unknown U0077704 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |