| Yellow Calf Dun 1956 0061584 | Ambrose Chestnut 1938 0002104 | Shiloah Sorrel 1927 0001340 | Red Devil 2 Unknown Unknown U0072584 | Idle Jack Unknown Unknown U0078055 |
| Belle Starr 1 Unknown Unknown U0073159 | ||||
| Belle Starr 1 Unknown Unknown U0073159 | Big Danger Unknown Unknown U0078417 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Lonesome 1 Unknown Unknown U0074161 | Blake's Traveler Unknown Unknown U0066392 | Gold Button Unknown Unknown U0354809 | ||
| Flaxy B Unknown Unknown U0448730 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Blue Easter Dun 1951 0057520 | Texas Blue Bonnet Grullo 1939 0001141 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Mare by Mike Beetch Unknown Unknown U0074952 | Mike Beetch 1 Unknown Unknown U0081085 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Hayes' Honey Dun 1929 0032937 | Jiggs Unknown Unknown U0072766 | Uncle Jimmie Gray Unknown 1906 T0066508 | ||
| Rondo Mare Unknown Unknown U0078952 | ||||
| Parsons Mare Unknown Unknown U0077704 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |