| Blue Easter 8 Grulla 1961 0270280 | Yellow Calf Dun 1956 0061584 | Ambrose Chestnut 1938 0002104 | Shiloah Sorrel 1927 0001340 | Red Devil 2 Unknown Unknown U0072584 |
| Belle Starr 1 Unknown Unknown U0073159 | ||||
| Lonesome 1 Unknown Unknown U0074161 | Blake's Traveler Unknown Unknown U0066392 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Blue Easter Dun 1951 0057520 | Texas Blue Bonnet Grullo 1939 0001141 | Joe Hancock Brown 1923 0000455 | ||
| Mare by Mike Beetch Unknown Unknown U0074952 | ||||
| Hayes' Honey Dun 1929 0032937 | Jiggs Unknown Unknown U0072766 | |||
| Parsons Mare Unknown Unknown U0077704 | ||||
| Blue Easter 6 Bay 1958 0096589 | Tom Hancock Brown 1943 0003638 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Triangle Lady 7 Brown 1924 0000448 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Blue Easter Dun 1951 0057520 | Texas Blue Bonnet Grullo 1939 0001141 | Joe Hancock Brown 1923 0000455 | ||
| Mare by Mike Beetch Unknown Unknown U0074952 | ||||
| Hayes' Honey Dun 1929 0032937 | Jiggs Unknown Unknown U0072766 | |||
| Parsons Mare Unknown Unknown U0077704 |