| Sweetwater Chestnut 1952 0034005 | Ambrose Chestnut 1938 0002104 | Shiloah Sorrel 1927 0001340 | Red Devil 2 Unknown Unknown U0072584 | Idle Jack Unknown Unknown U0078055 |
| Belle Starr 1 Unknown Unknown U0073159 | ||||
| Belle Starr 1 Unknown Unknown U0073159 | Big Danger Unknown Unknown U0078417 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Lonesome 1 Unknown Unknown U0074161 | Blake's Traveler Unknown Unknown U0066392 | Gold Button Unknown Unknown U0354809 | ||
| Flaxy B Unknown Unknown U0448730 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mabel Strickland Chestnut 1946 0014007 | Zandy's Son Sorrel 1943 0004866 | Zandy Sorrel 1934 0002796 | Zantanon Sorrel 1917 U0081745 | |
| Mare by Strait Horse Unknown Unknown U0075197 | ||||
| Lowry's Mabel Bay 1931 0009436 | Master Gould Bay 1916 T0533901 | |||
| Steel Dust Mare Unknown Unknown U0080151 | ||||
| Dirty Gertie Chestnut 1942 0004154 | Keeno Chestnut 1928 0000372 | Star Shoot 2 Unknown Unknown U0242213 | ||
| Mare by Mose Unknown Unknown U0074960 | ||||
| Nancy R Roan 1934 0003981 | Sam McCue Roan 1923 0007590 | |||
| Roberts Mare Unknown Unknown U0078882 |