| Stockings Ashwood Sorrel 1950 0052044 | Ashwood Brown 1943 0004458 | Joe Darter Bay 1933 0001620 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 |
| Della Moore Unknown Unknown U0070181 | ||||
| Mare by ParriottKing Unknown Unknown U0075604 | Parriott King Unknown Unknown U0477254 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Penny D McCue Sorrel 1947 0016672 | Charley McCue Chestnut 1933 0002377 | Billy McCue Unknown Unknown U0068261 | ||
| Old Vaughn Mare Brown 1918 0001503 | ||||
| Mare by Revenue Unknown Unknown U0075107 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Penny D McCue Sorrel 1947 0016672 | Charley McCue Chestnut 1933 0002377 | Billy McCue Unknown Unknown U0068261 | Jack McCue 1 Unknown Unknown U0072586 | |
| Sorrel Alice 1 Unknown Unknown U0074991 | ||||
| Old Vaughn Mare Brown 1918 0001503 | John Ellard Horse Unknown Unknown U0072942 | |||
| Mare by Ivey Roan Unknown Unknown U0074817 | ||||
| Mare by Revenue Unknown Unknown U0075107 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |