| Miss Holly Bay 1948 T0060904 | Etcetera Bay 1929 T0056139 | Prince of Wales Brown 1923 T0211953 | High Time Chestnut 1916 T0197296 | Ultimus Chestnut 1906 T0153331 |
| Noonday Chestnut 1898 T0208655 | ||||
| Sand Pocket Unknown 1913 T0215210 | Rock Sand Brown 1900 T0213928 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Melting Star Bay 1924 T0204962 | North Star III Chestnut 1914 T0153397 | Sunstar Brown 1908 T0219146 | ||
| Angelic Bay 1901 T0181292 | ||||
| Melting Moments Unknown 1914 T0204961 | Lemberg Bay 1907 T0201932 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Ethel D'Or Chestnut 1940 T0192005 | Phantom General Chestnut 1929 T0210832 | Old General Chestnut 1922 T0209505 | Sir Martin Unknown 1906 T0216846 | |
| Astrology Unknown 1912 T0181957 | ||||
| Phantom Blue Unknown 1919 T0210827 | Ultimus Chestnut 1906 T0153331 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Ruth D'Or Bay 1932 T0214868 | Lion D'Or Chestnut 1916 T0202312 | Heno Unknown 1899 T0197016 | ||
| Aile D'Or Unknown 1906 T0062991 | ||||
| Gladys G. Unknown 0920 T0195209 | Ben Strong Unknown 1904 T0183408 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |