| Speedy Star Bay 1956 0096500 | Nowata Star Brown 1940 0001606 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | Lobos Unknown 1896 T0202681 |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cutthroat Unknown Unknown U0069996 | Gulliver 1 Unknown Unknown U0075468 | |||
| Belle K Unknown Unknown U0075365 | ||||
| Bay Lucy Bay 1934 0002462 | Chief Brown 1917 0000005 | Peter McCue Bay 1895 U0077937 | ||
| Little Annie 1 Unknown Unknown U0073863 | ||||
| Roger Mills Unknown Unknown U0078925 | Peter McCue Bay 1895 U0077937 | |||
| Nellie Trammell 2 Unknown Unknown U0514176 | ||||
| Miss Holly Bay 1948 T0060904 | Etcetera Bay 1929 T0056139 | Prince of Wales Brown 1923 T0211953 | High Time Chestnut 1916 T0197296 | |
| Sand Pocket Unknown 1913 T0215210 | ||||
| Melting Star Bay 1924 T0204962 | North Star III Chestnut 1914 T0153397 | |||
| Melting Moments Unknown 1914 T0204961 | ||||
| Ethel D'Or Chestnut 1940 T0192005 | Phantom General Chestnut 1929 T0210832 | Old General Chestnut 1922 T0209505 | ||
| Phantom Blue Unknown 1919 T0210827 | ||||
| Ruth D'Or Bay 1932 T0214868 | Lion D'Or Chestnut 1916 T0202312 | |||
| Gladys G. Unknown 0920 T0195209 |