| Two Eyed Mount Sorrel 1965 0349854 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 | Silver King Bay 1937 0000183 |
| Scar Face S Brown 1935 0005863 | ||||
| Double Life Sorrel 1949 0032735 | Pay Day Bay 1937 0003299 | |||
| James' Sunset Sorrel 1930 0010509 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | ||
| Mary Greenock Chestnut 1937 T0060364 | ||||
| Lady Hancock Palomino 1940 0003637 | Roan Hancock Roan 1935 0000456 | |||
| Triangle Lady 10 Dun 1930 0000445 | ||||
| Alameda Vendla Palomino 1957 0074060 | Del Monte Palomino 1941 0003040 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | |
| Hula Dancer 1 Unknown Unknown U0072408 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | |||
| Headlight 3 Unknown Unknown U0239206 | ||||
| Vendla Wootten Sorrel 1950 0034645 | Sandy Benear Sorrel 1939 0005311 | San Siemon Chestnut 1934 0001810 | ||
| Little Sue Sorrel 1929 0001811 | ||||
| Color Blind Palomino 1940 0005314 | Rover Sorrel 1928 0005305 | |||
| RedRiverRanchMare Unknown Unknown U0078646 |