| My Hy Question Palomino 1955 0112441 | HY Diamond Chestnut 1946 T0058136 | Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 | Badajoz Chestnut 1907 T0182401 |
| Epine Blanche Chestnut 1913 T0191776 | ||||
| Ruddy Light Brown 1921 T0214716 | Honeywood Brown 1911 T0197569 | |||
| Washoe Belle Brown 1913 T0223138 | ||||
| Sirita Bay 1939 T0216870 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| My Question Palomino 1943 0008211 | Question Mark Palomino 1937 0003247 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | |
| Colorado Queen 1 Unknown Unknown U0069733 | ||||
| Pepito 1 Unknown Unknown U0077874 | Kenward Unknown 1914 T0199932 | |||
| Phyllis F Unknown Unknown U0416191 | ||||
| Annapoise Chestnut 1935 T0052490 | Proctor Hug Bay 1925 T0212172 | Semprolus Unknown 1908 T0215906 | ||
| Betula Unknown 1909 T0183686 | ||||
| Solid Ann Chestnut 1931 T0217488 | Dick Terpin Unknown 1920 T0189948 | |||
| Miss Mexico Bay 1925 T0206288 |