| My Q Bar Palomino 1964 0329482 | Quatro Bar Sorrel 1957 0103389 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | Midway Chestnut 1914 T0153138 |
| Gossip Avenue Chestnut 1918 T0153137 | ||||
| Myrtle Dee Black 1923 T0153139 | Luke McLuke Unknown 1911 T0153136 | |||
| Civil Maid Bay 1915 T0153135 | ||||
| Mitzy Smith Grulla 1944 0103388 | Tiger Unknown 1939 0004859 | Unknown Sire | ||
| Unknown Mare | ||||
| Dolly Benson Unknown 1940 0038629 | Unknown Sire | |||
| Unknown Mare | ||||
| My Hy Question Palomino 1955 0112441 | HY Diamond Chestnut 1946 T0058136 | Hygro Chestnut 1929 T0058180 | Epinard Chestnut 1920 T0191773 | |
| Ruddy Light Brown 1921 T0214716 | ||||
| Sirita Bay 1939 T0216870 | Unknown Sire | |||
| Unknown Mare | ||||
| My Question Palomino 1943 0008211 | Question Mark Palomino 1937 0003247 | Plaudit Dun 1930 0001657 | ||
| Pepito 1 Unknown Unknown U0077874 | ||||
| Annapoise Chestnut 1935 T0052490 | Proctor Hug Bay 1925 T0212172 | |||
| Solid Ann Chestnut 1931 T0217488 |