| Sleepy Smith Sorrel 1955 0105709 | Jolly Ranger Bay 1950 0062997 | Hot Shot B Sorrel 1944 0004066 | Cowboy H Chestnut 1940 0001544 | Peppy Chestnut 1934 0000212 |
| Almendra De Cuate Chestnut 1927 0000119 | ||||
| Peggy S Brown 1930 0001904 | Big Nigger Unknown Unknown U0068199 | |||
| Wardlaw Mare Unknown Unknown U0081332 | ||||
| Tex Bay 1939 0001907 | Cardinal 1 Unknown Unknown U0069236 | Old Sorrel Chestnut 1915 0000209 | ||
| Picha Unknown Unknown U0473681 | ||||
| Tom East Mare Unknown Unknown U0080789 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mousy Smith Grulla 1951 0094110 | Cowboy H Chestnut 1940 0001544 | Peppy Chestnut 1934 0000212 | Little Richard Chestnut 1922 0000017 | |
| China 1 Unknown Unknown U0120220 | ||||
| Almendra De Cuate Chestnut 1927 0000119 | Old Sorrel Chestnut 1915 0000209 | |||
| Mare by Martin's Best Unknown Unknown U0075571 | ||||
| Cockleburr Crowder Unknown Unknown N0005074 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |