| Joe's Hobo Bay 1956 0153000 | Bon Lo Bay 1951 0030842 | Keelo Bay 1948 0022756 | Bolo Bay 1944 0003290 | Hobo Bay 1940 0001231 |
| Loma Bay 1921 0000634 | ||||
| Jo Mo Quita Chestnut 1940 0002011 | Pal O Mine Natl Unknown Unknown N0005483 | |||
| Jo Mo Ca Bay 1933 0000635 | ||||
| Bonilee G Brown 1943 0002792 | Balmy L Chestnut 1938 0000387 | Maynard L Unknown Unknown T0060428 | ||
| Balmy Days Bay 1929 0002243 | ||||
| Bonny Bodie Brown 1927 0000636 | Little Joe 1 Unknown Unknown U0073964 | |||
| Bode Harrison Unknown Unknown U0068593 | ||||
| Gray Bunny Gray 1950 0213798 | Danny Boy Unknown Unknown N0004813 | Matador Blondee Unknown Unknown N0004815 | Sheik Grullo 1918 0000011 | |
| Mare by Fresno Unknown Unknown U0074750 | ||||
| Mare by Muldoon TB Unknown Unknown U0156961 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Julia Bludgeon Chestnut 1935 T0058732 | Bludgeon Chestnut 1925 T0184264 | Cudgel Bay 1914 T0188881 | ||
| Lady Lys Unknown 1915 T0201131 | ||||
| Tillie Lancaster Chestnut 1926 T0220703 | Duke of Lancaster Unknown 1915 T0190834 | |||
| Tillie Brille Unknown 1912 T0220701 |