| Leo's Y Lady Bay 1962 0242084 | Leo's Oakie Sorrel 1956 0105873 | Leo San Sorrel 1949 0020113 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 |
| Little Fanny Bay 1937 0001572 | ||||
| San Sue Darks Sorrel 1945 0014898 | San Siemon Chestnut 1934 0001810 | |||
| Little Sue Sorrel 1929 0001811 | ||||
| Flapper Hunt Sorrel 1938 0003131 | Oklahoma Star Jr. Chestnut 1934 0000598 | Oklahoma Star Bay 1915 0000006 | ||
| Babe Dawson Brown 1925 0000603 | ||||
| Wool Flower III Bay 1925 T0224129 | Woolwinder Unknown 1906 T0224138 | |||
| Kaffir Flower Unknown 1908 T0199637 | ||||
| Y Lady Bay 1940 0026257 | Jay Y Man Chestnut 1937 T0058468 | Trimmer Chestnut 1930 T0066337 | Mad Hatter Bay 1916 T0203513 | |
| Margin Chestnut 1921 T0204199 | ||||
| Bed Ray Unknown 1922 T0183137 | Adam Bede Unknown 1908 T0027561 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| BurnettMarebyWaggo Unknown Unknown U0069053 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |