| Yellow Poppy Chestnut 1940 T0224288 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 | Hastings Brown 1893 T0196655 | Spendthrift Bay 1876 T0217886 |
| Cinderella Unknown 1885 T0527768 | ||||
| Fairy Gold Chestnut 1896 T0153666 | Bend Or Chestnut 1877 T0183413 | |||
| Dame Masham Brown 1889 T0527771 | ||||
| Mahubah Unknown 1910 T0153310 | Rock Sand Brown 1900 T0213928 | Sainfoin Chestnut 1887 T0215012 | ||
| Roquebrune Brown 1893 T0529781 | ||||
| Merry Token Bay 1891 T0205111 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Forsythia 2nd Gray 1934 T0194015 | Stefan the Great Gray 1916 T0153378 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | |
| Vahren Chestnut 1897 T0222081 | ||||
| Perfect Peach Unknown 1907 T0210606 | Persimmon Bay 1893 T0210685 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Wood Violet Chestnut 1928 T0224089 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |