| Prince of Wales Brown 1923 T0211953 | High Time Chestnut 1916 T0197296 | Ultimus Chestnut 1906 T0153331 | Commando Bay 1898 T0188104 | Domino Unknown 1891 T0130628 |
| Emma C. Bay 1892 T0529795 | ||||
| Running Stream Chestnut 1898 T0120893 | Domino Unknown 1891 T0130628 | |||
| Dancing Water Unknown 1887 T0526681 | ||||
| Noonday Chestnut 1898 T0208655 | Domino Unknown 1891 T0130628 | Himyar Unknown 1875 T0197392 | ||
| Mannie Gray Unknown 1874 T0526804 | ||||
| Sundown Unknown 1887 T0219020 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sand Pocket Unknown 1913 T0215210 | Rock Sand Brown 1900 T0213928 | Sainfoin Chestnut 1887 T0215012 | Springfield Bay 1873 T0527191 | |
| Sanda Chestnut 1878 T0527192 | ||||
| Roquebrune Brown 1893 T0529781 | St. Simon Bay 1881 T0218110 | |||
| St Marguerite Chestnut 1879 T0525078 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |