| Miss Rocket Wind Sorrel 1982 2275054 | Etesian Wind Chestnut 1967 T0112094 | Restless Wind Chestnut 1956 T0109125 | Windy City II Chestnut 1949 T0115923 | Wyndham Chestnut 1933 T0153207 |
| Staunton Gray 1940 T0153206 | ||||
| Lump Sugar Bay 1944 T0203307 | Bull Lea Brown 1935 T0118342 | |||
| Sugar Run Bay 1936 T0218753 | ||||
| Mary Charles Chestnut 1961 T0204472 | War Piper Chestnut 1951 T0223054 | War Admiral Brown 1934 T0116322 | ||
| Evening Tide Bay 1934 T0192148 | ||||
| Roman Song Bay 1955 T0214094 | Roman Bay 1937 T0118016 | |||
| Quiz Song Chestnut 1948 T0212738 | ||||
| Miss Rocket Dial Chestnut 1970 0887593 | Rocket Bar Chestnut 1951 T0063765 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Golden Rocket Chestnut 1940 T0153200 | Cartago Chestnut 1925 T0153199 | |||
| Morshion Brown 1928 T0153198 | ||||
| Broad Dial Black 1965 0364127 | Johnny Dial Brown 1948 0025293 | Depth Charge Brown 1941 T0055408 | ||
| Black Annie Black 1929 0002801 | ||||
| Miss Broad Bar Sorrel 1960 0201089 | Three Bars Chestnut 1940 T0065983 | |||
| Miss Broadway Chestnut 1944 0056813 |