| Robby Reed Palomino 1959 0122553 | Rob Reed Palomino 1956 0060152 | Robin Reed Sorrel 1949 0028978 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 |
| Little Fanny Bay 1937 0001572 | ||||
| Sue Reed Sorrel 1941 0001569 | Joe Reed Chestnut 1921 0000003 | |||
| Goldie 01 Unknown Unknown U0147194 | ||||
| Wilson's Cindy Dun 1949 0030534 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Ya Gie Chestnut 1956 0070631 | Brown Jug C Brown 1944 0005699 | Tony Waggoner Dun 1939 0001327 | Pretty Boy Brown 1928 0002229 | |
| Mare by Buck Thomas Unknown Unknown U0074608 | ||||
| Brown Jug Brown 1920 0002751 | Yellow Wolf Unknown Unknown U0081693 | |||
| Parrott Mare Unknown Unknown U0077699 | ||||
| Zandy's E Bay 1947 0017865 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |