| Good Example Brown 1944 T0195750 | Pilate Chestnut 1928 T0153363 | Friar Rock Unknown 1913 T0153659 | Rock Sand Brown 1900 T0213928 | Sainfoin Chestnut 1887 T0215012 |
| Roquebrune Brown 1893 T0529781 | ||||
| Fairy Gold Chestnut 1896 T0153666 | Bend Or Chestnut 1877 T0183413 | |||
| Dame Masham Brown 1889 T0527771 | ||||
| Herodias Gray 1916 T0197092 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | ||
| Vahren Chestnut 1897 T0222081 | ||||
| Honora Chestnut 1907 T0197585 | Gallinule Chestnut 1884 T0194662 | |||
| Word of Honour Bay 1892 T0527378 | ||||
| Parade Girl Bay 1933 T0209980 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |