| Iron Duke Chestnut 1947 0020257 | Tony Chestnut 1925 0000776 | Guinea Pig Unknown Unknown U0071892 | Possum (King) Unknown Unknown U0073234 | Traveler Unknown 1880 U0080935 |
| Jenny 1 Unknown Unknown U0072713 | ||||
| Crowder Mare Unknown Unknown U0075278 | Crowder Unknown Unknown U0069946 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Bulger Unknown Unknown U0074612 | Bulger Unknown Unknown U0118810 | Traveler Unknown 1880 U0080935 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Queen Ann Chestnut 1942 0002781 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 | |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Jabalina Unknown Unknown U0072570 | Strait Horse Unknown Unknown U0080215 | |||
| Bay Mare 1 Unknown Unknown U0075253 | ||||
| Holland's Bay Mare Unknown Unknown U0076692 | Son of Harmon Baker Unknown Unknown U0079879 | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |