| Tamet Sorrel 1955 0053735 | Tamo Chestnut 1938 0001344 | Peppy Chestnut 1934 0000212 | Little Richard Chestnut 1922 0000017 | Old Sorrel Chestnut 1915 0000209 |
| Lucky Mose Mare Unknown Unknown U0074259 | ||||
| China 1 Unknown Unknown U0120220 | Cardinal 1 Unknown Unknown U0069236 | |||
| Brillante Mare Unknown Unknown U0070344 | ||||
| High Gear Chestnut 1928 0000170 | Magician Unknown Unknown U0074399 | Rainy Day Unknown Unknown U0078409 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mamie Hoget Unknown Unknown U0074438 | Captain Joe 1 Unknown Unknown U0073216 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Regret Gray 1940 0002746 | Pyle's Sonnie Boy Dun 1937 0007589 | Cooper Bottom Unknown Unknown U0069798 | Unknown Sire | |
| Unknown Mare | ||||
| Bess Davis Brown 1925 0006146 | John Wilkens Unknown Unknown U0072935 | |||
| Mathis Mare Unknown Unknown U0075900 | ||||
| Chouteau Gray 1930 0002863 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Catch Me 1 Unknown Unknown U0242210 | Jenkins' Bob Wade Unknown Unknown U0242448 | |||
| Useeit Unknown 1907 T0222044 |