| Beduinos Miss Gray 1984 2511577 | Beduino Gray 1968 T0136290 | Romany Royal Gray 1957 T0063830 | Grey Sovereign (GB) Gray 1948 T0116769 | Nasrullah Bay 1940 T0116325 |
| Kong Brown 1933 T0200317 | ||||
| Romany Belle Gray 1949 T0214117 | Vilmorin (GB) Chestnut 1943 T0222669 | |||
| Romany Chi Gray 1942 T0274201 | ||||
| Jo-Ann-Cat Bay 1958 T0199151 | Rejected Brown 1950 T0118662 | Revoked Bay 1943 T0115913 | ||
| By Line Bay 1940 T0185954 | ||||
| Quick Eye Chestnut 1954 T0063236 | Depth Charge Brown 1941 T0055408 | |||
| Eye To Eye Chestnut 1934 T0192273 | ||||
| Miss Jetaranda Sorrel 1976 1267757 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | |
| River Boat Bay 1939 T0153144 | ||||
| Lightfoot Sis Sorrel 1945 A0024753 | Very Wise Chestnut 1932 T0066692 | |||
| Clear Track Gray 1933 0002474 | ||||
| Jetaranda Bay 1968 0631555 | Jet Deck Bay 1960 0167014 | Moon Deck Brown 1950 0163343 | ||
| Miss Night Bar Chestnut 1950 0032535 | ||||
| Jacaranda Sorrel 1964 0411437 | Jackstraw Chestnut 1942 T0058419 | |||
| Hot Lips Sorrel 1959 0124106 |