| Atsa Thistle Bay 1977 1343520 | Double Thistle Bay 1962 0198391 | Double Bid Bay 1954 0059386 | Double Feature Chestnut 1941 T0055724 | Psychic Bid Chestnut 1932 T0120980 |
| Cinema Bay 1923 T0187556 | ||||
| Paula Thomasina Bay 1947 0029320 | Chicaro's Tom Bay 1940 0015055 | |||
| Mary Story Bay 1941 0335065 | ||||
| Gale's Thistle Sorrel 1956 0074571 | Silver Thistle Chestnut 1949 T0064700 | Green Flash Brown 1938 T0057550 | ||
| Thistle Cleo Chestnut 1932 T0220512 | ||||
| Dawson's Belle Star Sorrel 1949 0032278 | Unknown Sire | |||
| Unknown Mare | ||||
| Magnolia Dew Sorrel 1969 0656394 | Magnolia Paul Bay 1952 0044437 | Sunup H Bay 1945 0009258 | King Bay 1932 0000234 | |
| Stifle Chestnut 1930 0002503 | ||||
| Goodson's Snappy Bay 1944 0006721 | Unknown Sire | |||
| Unknown Mare | ||||
| Trudge Bar Brown 1964 0346118 | Bar News Sorrel 1960 0136507 | Unknown Sire | ||
| Unknown Mare | ||||
| Bulger Doll Brown 1959 0147703 | Unknown Sire | |||
| Unknown Mare |