| Blue Day Palomino 1940 0003587 | Blue Gauntlet Chestnut 1932 T0053566 | Epinard Chestnut 1920 T0191773 | Badajoz Chestnut 1907 T0182401 | Gost Unknown 1898 T0195827 |
| Selected Unknown 1896 T0527324 | ||||
| Epine Blanche Chestnut 1913 T0191776 | Rock Sand Brown 1900 T0213928 | |||
| White Thorn Unknown 1904 T0527969 | ||||
| Columbia Chestnut 1921 T0188052 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Shirlene Palomino 1935 0002289 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | Plaudit Bay 1895 T0211191 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Colorado Queen 1 Unknown Unknown U0069733 | Old Nick Unknown Unknown U0081271 | |||
| Mare by Silver Tail Unknown Unknown U0075161 | ||||
| Stella Unknown Unknown U0239021 | Booger Red 1 Unknown Unknown U0068675 | Rancocas Bay 1918 T0233028 | ||
| Mare by Barney Owens Unknown Unknown U0075317 | ||||
| Mare by The Senator Unknown Unknown U0075228 | The Senator Unknown Unknown U0080657 | |||
| Unknown Mare Unknown Unknown 0555555 |