| Jim Hank Jr Chestnut 1980 1722636 | Jim Hank Sorrel 1962 0196305 | Joe Hank Bay 1954 0050570 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 |
| Jabalina Unknown Unknown U0072570 | ||||
| Queen H Chestnut 1936 0001372 | Dan 1 Unknown Unknown U0070045 | |||
| Nail Quarter Mare Unknown Unknown U0076897 | ||||
| Les Go Boys Sorrel 1957 0076912 | Illini King Chestnut 1952 0043195 | King Hand Chestnut 1949 0027406 | ||
| Peppy Mack Medias Chestnut 1946 0017261 | ||||
| Eagle Chock Bay 1949 0068298 | L H Chock Sorrel 1944 0009319 | |||
| Evans' Red Eagle Unknown Unknown 0064950 | ||||
| Tango Lena Dun 1957 0070201 | Joe Tango Bay 1951 0038391 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | |
| Jabalina Unknown Unknown U0072570 | ||||
| San Mignel Brown 1941 0017468 | Jim Ferguson Unknown Unknown U0072783 | |||
| Mare by Hilo Tim Unknown Unknown U0074806 | ||||
| Oklahoma Reed Sorrel Unknown 0009200 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | ||
| Della Moore Unknown Unknown U0070181 | ||||
| Star's Lou Bay 1936 0008629 | Oklahoma Star Bay 1915 0000006 | |||
| Owen E Acton Mare Unknown Unknown U0077567 |