| John Cord Gray 1950 0077207 | Yahootie Chestnut 1941 0002455 | Silk McCue Roan 1934 0001662 | Waggoner Grey 1930 0002691 | Midnight Unknown Unknown U0076161 |
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Mare by Peter McCue Unknown Unknown U0075044 | Peter McCue Bay 1895 U0077937 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Golden Wolf Sorrel 1932 0002005 | A D Reed Unknown Unknown U0067380 | Peter McCue Bay 1895 U0077937 | ||
| Good Enough 1 Unknown Unknown U0075505 | ||||
| Gallegos Mare Unknown Unknown U0071368 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Soft Cord Gray 1940 T0064972 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |