| Will Al Chestnut 1947 T0067071 | Moral Victory Chestnut 1935 T0061409 | Victorian Bay 1925 T0153582 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 |
| Audience Unknown Unknown T0526173 | ||||
| Prudery Brown 1918 T0212259 | Peter Pan Unknown 1904 T0153365 | |||
| Polly Flinders Unknown 1912 T0211445 | ||||
| Mormaw Bay 1920 T0207222 | Fair Play Unknown 1905 T0153404 | Hastings Brown 1893 T0196655 | ||
| Fairy Gold Chestnut 1896 T0153666 | ||||
| Keystone Unknown 1916 T0199972 | Marajax Unknown 1907 T0204064 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sashemus Bay 1934 T0215410 | Supremus Bay 1922 T0219217 | Ultimus Chestnut 1906 T0153331 | Commando Bay 1898 T0188104 | |
| Running Stream Chestnut 1898 T0120893 | ||||
| Mandy Hamilton Bay 1913 T0203982 | John O'Grant Bay Unknown T0199240 | |||
| My Sweetheart Unknown 1904 T0207745 | ||||
| Sashweight Gray 1926 T0215412 | Stefan the Great Gray 1916 T0153378 | The Tetrarch Gray 1911 T0220404 | ||
| Perfect Peach Unknown 1907 T0210606 | ||||
| Mad Hand Unknown 1920 T0203512 | Fair Play Unknown 1905 T0153404 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |