| Sashay Reed Sorrel 1957 0094290 | G-Fern Lee Reed Bay 1950 0021600 | Dexter Bay 1936 0000193 | Golden Chief Sorrel 1918 0000194 | The Yellow Stud Unknown Unknown U0080662 |
| UnnamedQuarterMare Unknown Unknown U0081104 | ||||
| Miss Tommie 1 Unknown Unknown U0076553 | Tom (Scooter) Unknown Unknown U0080772 | |||
| Triangle Mare Unknown Unknown U0080957 | ||||
| Catchme Sorrel 1939 0001665 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | ||
| Della Moore Unknown Unknown U0070181 | ||||
| Katy Belle Unknown Unknown U0073138 | A D Reed Unknown Unknown U0067380 | |||
| Katy Jones Unknown Unknown U0233456 | ||||
| Will Al Chestnut 1947 T0067071 | Moral Victory Chestnut 1935 T0061409 | Victorian Bay 1925 T0153582 | Whisk Broom II Unknown 1907 T0153345 | |
| Prudery Brown 1918 T0212259 | ||||
| Mormaw Bay 1920 T0207222 | Fair Play Unknown 1905 T0153404 | |||
| Keystone Unknown 1916 T0199972 | ||||
| Sashemus Bay 1934 T0215410 | Supremus Bay 1922 T0219217 | Ultimus Chestnut 1906 T0153331 | ||
| Mandy Hamilton Bay 1913 T0203982 | ||||
| Sashweight Gray 1926 T0215412 | Stefan the Great Gray 1916 T0153378 | |||
| Mad Hand Unknown 1920 T0203512 |