| Ponda Menking Bay 1943 0011608 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | Hickory Bill Unknown Unknown U0072141 | Peter McCue Bay 1895 U0077937 |
| Lucretia M Unknown Unknown U0074580 | ||||
| Dr Rose Mare Unknown Unknown U0070544 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | Sam Watkins Unknown Unknown U0079215 | Hickory Bill Unknown Unknown U0072141 | ||
| Hattie W Unknown Unknown U0247421 | ||||
| Mare by Little Joe Unknown Unknown U0074909 | Little Joe 1 Unknown Unknown U0073964 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Sunflower Unknown Unknown U0080317 | Haymaker Bay 1926 T0196757 | Dominant Brown 1913 T0190259 | Delhi Unknown Unknown T0189668 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Quell Chestnut 1922 T0212630 | Vindex Unknown 1916 T0222679 | |||
| Muffins Chestnut 1917 T0207427 | ||||
| Crip Unknown Unknown U0442488 | Silhouette Chestnut 1923 T0216552 | James P. Silo Unknown 1918 T0198770 | ||
| Bartie Unknown 1910 T0182783 | ||||
| Trammell Mare Unknown Unknown U0080932 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |